Home Up Feedback Contents Search

Phone Cabling
Network Components Coax Cabling Cable Fiber Optics Phone Parts/Accesso Phone Cabling Cable Installation Panduit Fluke Planet IRM

 

smallheads.gif (2816 bytes)  Cables and Wires, Telephone  smallheads.gif (2816 bytes)
 

CLASS CODE: 725         ITEM #: 70

DESCRIPTION: Telecommunications Equipment and Accessories: Cables and Wires, Telephone

Manufacturer PN# Description Retail $ State $
CommScope 5504M Level 6 Ultra II; Plenum,(per foot) 0.45 0.31
CommScope 590 Category 5; 4 pair; 24AWG; Plenum (per foot) 0.35 0.24
BerkTek 530281TP Category 5 ; 4 pair; 24 AWG; PVC (per foot) 0.10 0.07
BerkTek 231397TP Category 5 ; 4 pair; 24 AWG; Plenum (per foot) 0.27 0.19
BerkTek 530416TP Category 3; 4 pair; 24 AWG; PVC (per foot) 0.07 0.05
BerkTek 230146TP Category 3 ; 4 pair; 24 AWG; Plenum (per foot) 0.11 0.08
General Cable 2133019 Category 3; 4 pair; 24 AWG; PVC (per foot) 0.07 0.05
General Cable 2133033 Category 3; 25 pair; 24 AWG; PVC (per foot) 0.36 0.25
General Cable 2131505 Category 3; 25 pair; 24 AWG; PVC (per foot) 0.66 0.46
General Cable 2131550 Category 5; 25 pair; 24 AWG; Plenum (per foot) 3.40 2.38

 

 

Home ] Up ]

Send mail to webmaster@ablecomm.net with questions or comments about this web site.
Copyright © 2004 ABLe Communications Inc.  Created by Neural Technologies Corp
Last modified: 08/31/04